Network: All Hospitals
Ctrl K
Decision Queue
Generated redeployment decisions requiring approval, escalation, or evidence review.
Decision map
Secondary locator for expiry pressure and recoverable value across generated decisions.
| Generated decision | Approval path | Constraint state | Confidence | Next action | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Approve transfer to WellingtonVascular closure device / Harborne -> Wellington | Senior transfer | £32.4k-£41.8k | 24 days | Pass | High | ||
| 2 | Approve transfer to London BridgeArthroscopy pump cassette / Princess Grace -> London Bridge | Network transfer | £18.9k-£23.6k | 18 days | Pass | High | ||
| 3 | Approve transfer to WellingtonElectrophysiology introducer sheath / Lister -> Wellington | Senior transfer | £24.6k-£31.2k | 21 days | Pass | High | ||
| 4 | Escalate decision for HarborneSingle-use sterile instrument tray / Harborne -> London Bridge | Category lead | £12.8k-£17.1k | 16 days | Review | Medium | ||
| 5 | Approve transfer to HarborneImplant-adjacent fixation kit / Wellington -> Harborne | Senior transfer | £18.2k-£25.4k | 32 days | Pass | Medium | ||
| 6 | Escalate decision for Princess GraceEndovascular retrieval set / Princess Grace -> Harley Street Clinic | Category lead | £8.6k-£13.9k | 13 days | Review | Medium | ||
| 7 | Approve transfer to HarborneOrthopaedic drill sleeve pack / Portland -> Harborne | Network transfer | £8.4k-£11.7k | 27 days | Pass | Medium | ||
| 8 | Approve transfer to WellingtonCardiac mapping catheter accessory / London Bridge -> Wellington | Senior transfer | £21.5k-£29.0k | 41 days | Pass | Medium |
Showing 1 to 8 of 22 results
Total value at risk£57.7k
Queue concentration (0-14 day risk)